Under Contract! 117 Tealight Lane, Cary
117 Tealight Lane, Cary, NC 27513 (MLS # 2143570)
(all data current as of 4/21/2018)Price | $422,000 |
---|---|
Beds | 4 |
Baths | 3 full |
Home size | 3,569 sq ft |
Lot Size | 10,454 sqft |
Days on Market | 126 |
Status | Sold |
This property won't come around often. 4 bed, 3 full ba with DS guest and jack/jill ba. Beautiful mill work throughout, in sought after location, pantry and laundry are huge. Large professional office area can also be used as music or sitting room, and large bonus room up. The back screen porch boasts a beautiful view of the landscaped backyard. This kitchen has been completely remodeled this year.
Property Type(s): Residential Sold / All, Residential Sold / Detached, Residential Sold / Single Family
Last Updated | 12/6/2017 | Tract | Olde Salem |
---|---|---|---|
Year Built | 2003 | Community | 005 - Cary/Morrisville |
Garage Spaces | 2.0 | County | Wake |
Total Parking | 2 | Walk Score ® |
12
![]() |
Schools
Elementary School | Wake - Laurel Park |
---|---|
Middle School | Wake - Salem |
High School | Wake - Apex |
Additional Details
Features
Basement | No |
---|---|
Bedroom 2 Floor | Second |
Bedroom 3 Floor | Second |
Bedroom 4 Floor | Main |
Bedrooms 1st Floor | Yes |
Bonus Room Floor | Second |
Class | RESIDENTIAL |
Dining Room Floor | Main |
Entrance Hall Floor | Main |
Fireplace | 1 |
Garage Floor | Main |
Inside City | Yes |
Internet Listing | Yes |
Kitchen Floor | Main |
Living Room Floor | Main |
Master Bedroom 1st Floor | No |
Master Bedroom Floor | Second |
Middle School 2 | Wake - Apex |
New Construction | No |
Office/Study Floor | Main |
Possession | At Time Of Closing |
Property Description | Single Family |
Property Type | Detached |
Screened Porch Floor | Main |
Storage Floor | Second |
Subdivision | Olde Salem |
Utility Room Floor | Main |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Be Home Realty
Posted on September 14, 2017 at 11:13 am by Jane Ball