8610 Neuse Landing , 103, Raleigh, NC 27616 (MLS # 2357390)
|
Off Market Deal Located north of Triangle town center and convienient to Wake Forest. First floor features kitchen, living, and dining area. Tenants already in place.
DAYS ON MARKET | 33 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | The Park at Perry Creek | YEAR BUILT | 2004 |
COMMUNITY | 008 - Northeast Raleigh | GARAGE SPACES | 1.0 |
COUNTY | Wake | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhouse |
Elementary School | Wake - Wildwood Forest |
---|---|
Middle School | Wake - East Millbrook |
High School | Wake - Wakefield |
ADDITIONAL DETAILS | |
A/C | Central Air |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhouse |
BASEMENT | No |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 3 Story |
ELEMENTARY SCHOOL 1 | Wake - Wildwood Forest |
EXTERIOR FINISH | Vinyl Ext |
FIREPLACE | 0 |
FLOORING | Carpet, Vinyl Floor |
FOUNDATION | Slab |
FUEL HEAT | Natural Gas |
HEATING | Forced Air |
HIGH SCHOOL 1 | Wake - Wakefield |
HO FEES INCLUDE | Area Lights, HO Association, Maint Com. Area, Maint. Ext., Maint. Grnd |
HOA 1 FEE PAYMENT | Monthly |
HOA 1 FEES REQUIRED | Yes |
HOA 2 FEE PAYMENT | Quarterly |
HOA 2 FEES REQUIRED | Yes |
HOA Y/N | Yes |
LISTING TYPE | Exclusive Right |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Wake - East Millbrook |
MONTH TO MONTH | No |
NEW CONSTRUCTION | No |
OWNERSHIP TYPE | Townhouse |
PARKING | Assigned Spaces, Parking Lot |
PROPERTY TYPE | Attached |
ROOF | Shingle |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Transitional |
SUBDIVISION | The Park at Perry Creek |
WATER HEATER | Gas |
WATER/SEWER | City Sewer, City Water |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/16/21 7:45 AM PST.
