2626 Laurelcherry Street, Raleigh, NC 27612-5442 (MLS # 2357702)
|
This Raleigh two-story home offers quartz countertops and a two-car garage. This home is vacant and cleaned regularly.
DAYS ON MARKET | 29 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | The Townes at Crabtree | YEAR BUILT | 2007 |
COMMUNITY | 002 - Raleigh | GARAGE SPACES | 2.0 |
COUNTY | Wake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhouse |
Elementary School | Wake - Sycamore Creek |
---|---|
Middle School | Wake - Pine Hollow |
High School | Wake - Leesville Road |
ADDITIONAL DETAILS | |
A/C | Central Air |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhouse |
BASEMENT | Yes |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 2 Story |
ELEMENTARY SCHOOL 1 | Wake - Sycamore Creek |
EXTERIOR FINISH | Brick Front |
FIREPLACE | 1 |
FLOORING | Carpet, Hardwood, Tile Floor, Vinyl Floor |
FUEL HEAT | Natural Gas |
HEATING | Forced Air |
HIGH SCHOOL 1 | Wake - Leesville Road |
HO FEES INCLUDE | Maint Com. Area |
HOA 1 FEE PAYMENT | Monthly |
HOA 1 FEES REQUIRED | Yes |
HOA Y/N | Yes |
LISTING TYPE | Exclusive Agency |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Wake - Pine Hollow |
NEW CONSTRUCTION | No |
OWNERSHIP TYPE | Townhouse |
PARKING | Attached, Garage |
PROPERTY TYPE | Attached |
ROOF | Shingle |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Traditional |
SUBDIVISION | The Townes at Crabtree |
WATER HEATER | Gas |
WATER/SEWER | City Water |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/16/21 6:59 AM PST.
