10100 Lobley Hill Lane, Raleigh, NC 27613 (MLS # 2358941)
![]()
|
For comp purposes only.
DAYS ON MARKET | 0 | LAST UPDATED | 12/22/2020 |
---|---|---|---|
TRACT | Stonemoor | YEAR BUILT | 2004 |
COMMUNITY | 007 - North Raleigh | GARAGE SPACES | 3.0 |
COUNTY | Wake | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Detached, Single Family |
Elementary School | Wake - Baileywick |
---|---|
Middle School | Wake - West Millbrook |
High School | Wake - Leesville Road |
ADDITIONAL DETAILS | |
A/C | 3 Zone, A/C Age 0-3 Years, A/C Age 6+ Years, Central Air |
---|---|
ACRES | 1-2.9 Acres |
ATTACHED DESCRIPTION | Single Family |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Daylight, Finished Bsmt, Full, Heated, Inside Entrance, Outside Entrance |
BEDROOMS 1ST FLOOR | Yes |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 3 Story |
ELEMENTARY SCHOOL 1 | Wake - Baileywick |
EQUIPMENT/APPLIANCES | Dishwasher, Ice Maker Connection, Microwave, Range Hood, Refrigerator |
EXTERIOR FEATURES | Community Rec Avail., Gutters, Irrigation System, Neighborhood Playground, Patio, Tennis Court/Priv. Com |
EXTERIOR FINISH | Partial Brick, Stone Ext |
FIREPLACE | 3 |
FIREPLACE DESCRIPTION | Gas Logs, In Family Room, In Living Room, In Master Bedroom, Natural Gas |
FLOORING | Carpet, Hardwood, Tile Floor |
FOUNDATION | Basement |
FUEL HEAT | Electric Fuel, Natural Gas |
HEATING | Forced Air |
HIGH SCHOOL 1 | Wake - Leesville Road |
HO FEES INCLUDE | Clubhouse, HO Association, Maint Com. Area, Pool, Road Maintenance |
HOA 1 FEE PAYMENT | Quarterly |
HOA 1 FEES REQUIRED | Yes |
HOA Y/N | Yes |
INTERIOR FEATURES | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Security System Finished, Smoke Alarm, Smooth Ceilings, Walk in Closet, Wet Bar |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Cul-De-Sac, Hardwood Trees, Landscaped |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Wake - West Millbrook |
NEW CONSTRUCTION | No |
OTHER ROOMS | 1st Floor Bedroom, Bonus Hall Acc, Bonus Room/Finish, Entry Foyer, Family Room, Mbr w/ Sit Rm, Separate Living room, Utility Room, Walk In Pantry |
OWNERSHIP TYPE | Other (SFH incl) |
PARKING | Attached, DW/Concrete, Entry/Side, Garage |
POOL | In Ground Pool, Swim Pool/Priv. Com |
PROPERTY TYPE | Detached |
ROOF | Shingle |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Transitional |
SUBDIVISION | Stonemoor |
WASHER DRYER LOCATION | 2nd Floor, Utility Room WD |
WATER HEATER | Gas |
WATER/SEWER | Community Water, Septic Tank |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/16/21 7:45 AM PST.
