918 Haybeck Lane , 8, Apex, NC 27523 (MLS # 2359499)
|
Presale. Put in MLS for Comps.
DAYS ON MARKET | 6 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
TRACT | Townes at Westford | YEAR BUILT | 2020 |
COMMUNITY | 010 - Cary/Morrisville/Apex | GARAGE SPACES | 2.0 |
COUNTY | Wake | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhome End |
Elementary School | Wake - Salem |
---|---|
Middle School | Wake - Salem |
High School | Wake - Green Level |
ADDITIONAL DETAILS | |
A/C | Central Air, Dual Zone A/C |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhome End |
BASEMENT | No |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | 2 Story |
ELEMENTARY SCHOOL 1 | Wake - Salem |
EQUIPMENT/APPLIANCES | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
EXTERIOR FEATURES | Fitness Room/Com, Gutters, Neighborhood Playground, Porch, Screen Porch, Warranty Program |
EXTERIOR FINISH | Fiber Cement, Partial Brick |
FIREPLACE | 1 |
FIREPLACE DESCRIPTION | Gas Logs, In Family Room |
FLOORING | Carpet, Laminate, Tile Floor |
FOUNDATION | Slab |
FRAMED | Yes |
FUEL HEAT | Natural Gas |
HEATING | Dual Zone Heat, Forced Air |
HIGH SCHOOL 1 | Wake - Green Level |
HO FEES INCLUDE | Clubhouse, HO Association, Maint Com. Area, Maint. Grnd, Pool, Roof |
HOA 1 FEE PAYMENT | Annually |
HOA 1 FEES REQUIRED | Yes |
HOA 2 FEE PAYMENT | Monthly |
HOA 2 FEES REQUIRED | Yes |
HOA Y/N | Yes |
INTERIOR FEATURES | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Kitchen Island, Pantry, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings, Walk in Closet |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Landscaped |
MASTER BEDROOM 1ST FLOOR | Yes |
MIDDLE SCHOOL 1 | Wake - Salem |
NEW CONSTRUCTION | Yes |
OTHER ROOMS | 1st Floor Master Bedroom, Entry Foyer, Family Room, Loft Rm |
OWNERSHIP TYPE | Townhouse |
PARKING | Attached, DW/Concrete, Entry/Front, Garage |
POOL | Salt Water Pool, Swim Pool/Priv. Com |
PROPERTY TYPE | Attached |
ROOF | Roof Age 0-5 Years, Shingle |
SALE/RENT | For Sale |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Traditional |
SUBDIVISION | Townes at Westford |
WASHER DRYER LOCATION | 1st Floor, Laundry Room |
WATER HEATER | Tankless, Water Htr Age 0-3 Yrs |
WATER/SEWER | City Sewer, City Water |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/16/21 6:30 AM PST.
